Parcel 20-3S-01W-039-04588-000
Owners
MCELROY DAVID MITCHELL
68 FONTAINE CIR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 68 FONTAINE CIR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | .8800 |
| Section | 20 |
| Township | 3S |
| Range | 1W |
| Subdivision | EVERGREEN ACRES UT 1 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
EVERGREEN ACRES UNIT 2TRACT 22
OR 40 P 32
OR 117 P.616
OR 117 P 698 OR 1311 P 587
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $72,962 | $72,962 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $38,000 | $38,000 | $9,600 | $9,600 | $8,000 | $8,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $110,962 | $110,962 | $9,600 | $9,600 | $8,000 | $8,000 |
| Assessed Value | $110,962 | $110,962 | $9,600 | $8,800 | $8,000 | $8,000 |
| Exempt Value | $50,722 | $50,000 | $0 | $0 | $0 | $0 |
| Taxable Value | $60,240 | $60,962 | $9,600 | $8,800 | $8,000 | $8,000 |
| SOH Portability | $0 | $0 | $0 | $800 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1311/0587 | 2023-04-25 | Q | 01 | Warranty Deed | Vacant | $45,000 | Grantor: HORNSEY ROBERT & PAULA Grantee: MCELROY DAVID MITCHELL |
| WD 0137/0597 | 1988-02-01 | U | Warranty Deed | Vacant | $4,000 |
Buildings
Building # 1, Section # 1, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| CE | Ceiling | 08 | 8 FT |
| HT | Heating Type | 13 | HEAT PUMP |
| AC | Air Conditioning | 13 | HEAT PUMP |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 12 | AVERAGE |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | 169.00 | 227.00 | 1.00 | 0.88 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 26, 2026.
